pcs job salary Provincial Civil Service or PCS is counted among the most reputed administrative jobs offered by State Government & Government of India. The recruitment of various posts under PCS at sub-divisional, divisional, district, and state level are done by State Civil Services examination.
The role of a PCS officer may start from revenue administration and supervision of law and order. But, there are many people who could not understand the actual difference between an IAS officer and PCS officer.
So, we’ll first discuss here notable differences between IAS and PCS officers and later, we’ll tell you how the recruitment of PCS officer is done and what are the different posts under State PCS from the top to bottom?
Difference between IAS Officer and PCS Officer
The President of India appoints IAS officer, whereas, PCS officers are given appointment by the Governor for the state services.
IAS officers are recruited through All India Civil Services Examination managed by Union Public Service Commission, whereas, PCS officers are recruited by State Civil Services examination managed by State Public Service Commission (SPSC).
In IAS exam, more emphasis is given on conceptual questions rather than factual, whereas, the case is vice-versa in terms of PCS exam.
Only Union Govt. more specifically President is authorized to terminate service of an IAS officers, whereas, the State Govt. has full right to suspend, transfer or terminate a PCS officer.
Career of an IAS officer may start from SDM and can be promoted to District Collector within 5 to 7 years of his/her job. On the other hand, the promotion of a PCS officer is quite slower than an IAS officer.
This is all about the major differences between an IAS officer and a PCS officer. Now, let’s talk about various posts under state PCS from the top rank to the lowest rank.
List of Different Posts under State PCS from the top to bottom
Sl. No | Post |
1. | Assistant Employment Officer |
2. | District Food Marketing officer |
3. | Assistant Sugar Commissioner |
4. | Deputy Secretary Madhyamik Shiksha |
5. | Statistical Officer |
6. | District Handicapped Welfare Officer |
7. | District Youth Welfare and Pradesh Vikas Dal Officer |
8. | District Backward Class Welfare Officer |
9. | Commercial Tax Officer |
10. | District Commandant Home guards |
11. | Jail Superintendent |
12. | Assistant Commissioner (Commercial Tax) |
13. | Designated Officer |
14. | Senior Lecturer Diet |
15. | District Programme Officer |
16. | Assistant Labor Commissioner |
17. | Assistant Director Industries (Marketing) |
18. | Assistant Controller (Legal Measurement) (Grade-1) |
19. | District Audit Officer (Rev. Audit) |
20. | District Administrative Officer |
21. | District Basic Education Officer BSA /Associate |
22. | District Cane Officer, U.P. Ag. Service Group “B” (Dev. Branch) |
23. | District Horticulture Officer Grade-1/Supdt. Govt. Garden |
24. | District Horticulture Officer Grade-2 |
25. | District Probation Officer |
26. | Assistant Prosecuting Officer (Transport) |
27. | Sub Registrar |
28. | Regional Employment Officer |
29. | Accounts Officer (Local Bodies) |
30. | Executive Officer Grade-l/Assistant Nagar Ayukta |
31. | Assistant Employment Officer |
32. | District Handicapped Welfare Officer |
33. | Manager (Marketing and Economic Survey) Small Industries |
34. | Manager (Credit) Small Industries |
35. | Superintendent Jail. Passenger/Goods Tax Officer |
36. | Additional District Development Officer (Sw) ADDO |
37. | Supply Officer Grade-2 |
38. | Accounts Officer (Nagar Vikas) |
39. | Block Development Officer BDO |
40. | Executive Officer (Nagar Vikas) |
41. | Sugar Commissioner |
42. | Cane Inspector and Assistant |
43. | District Social welfare Officer DSWO |
44. | Assistant Regional Transport Officer |
45. | District Panchayat Raj Officer |
46. | District Savings Officer |
47. | Deputy Collector |
48. | Deputy Superintendent of Police DSP |
49. | District Commandant Home guards |
50. | Naib Tehsildar |
51. | District Backward Class Welfare Officer |
52. | Area Rationing Officer |
53. | Deputy Secretary (Housing and Urban Planning) |
54. | EOPR |
55. | Assistant Commissioner (Commercial Tax) ACCT |
56. | District Food Marketing Officer |
57. | Commercial Tax Officer |
58. | Treasury officer/Account officer (Treasury) |
59. | Accounts Officer (Treasury) |
Not recruitments of all posts are done in same year. It depends upon State Government which posts they are willing to recruit. We suggest aspirants to keep checking State PCS official website for the latest updates.
No comments:
Post a Comment